Hydraulic jacks and cylinders · Hydraulic jacks
RC jack, plain ram, spring return
A single-acting hydraulic jack for general lifting, from 10 to 500 tonnes, with a spring that brings the ram back quickly.
- Capacity
- 10 to 500 t
- Stroke
- 50 to 150 mm
- Working pressure
- 700 bar
We usually reply within 1–2 working days with price and delivery.
Used for
- Heavy equipment installation and levelling
- Bridge and structural maintenance
- Workshops and plants
Features
- Chrome-plated plunger resists wear and rust
- Dust wiper keeps dirt out of the seals
- Stop ring takes the full dead-end load
- Return spring retracts the ram quickly
- Works with hand, electric or air pumps at 700 bar
Specifications
| Model | Capacity (t) | Stroke (mm) | Effective area (cm²) | Oil capacity (cm³) | Closed height (mm) | Extended height (mm) | Outside dia (mm) | Inside dia (mm) | Piston rod dia (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HLA-RC-10/50 | 10 | 50 | 15.9 | 85 | 122 | 172 | 68 | 45 | 36 | 3.1 |
| HLA-RC-10/100 | 10 | 100 | 15.9 | 169 | 172 | 272 | 68 | 45 | 36 | 4.4 |
| HLA-RC-10/150 | 10 | 150 | 15.9 | 254 | 222 | 372 | 68 | 45 | 36 | 5.7 |
| HLA-RC-20/50 | 20 | 50 | 28.3 | 157 | 126 | 176 | 83 | 60 | 45 | 4 |
| HLA-RC-20/100 | 20 | 100 | 28.3 | 311 | 176 | 276 | 83 | 60 | 45 | 5.3 |
| HLA-RC-20/150 | 20 | 150 | 28.3 | 465 | 226 | 376 | 83 | 60 | 45 | 6.6 |
| HLA-RC-30/50 | 30 | 50 | 44.2 | 237 | 137 | 187 | 103 | 75 | 65 | 7.9 |
| HLA-RC-30/100 | 30 | 100 | 44.2 | 471 | 187 | 287 | 103 | 75 | 65 | 10.7 |
| HLA-RC-30/150 | 30 | 150 | 44.2 | 705 | 237 | 387 | 103 | 75 | 65 | 13.5 |
| HLA-RC-50/50 | 50 | 50 | 70.8 | 389 | 147 | 197 | 123 | 95 | 70 | 11.6 |
| HLA-RC-50/100 | 50 | 100 | 70.8 | 768 | 197 | 297 | 123 | 95 | 70 | 14.9 |
| HLA-RC-50/150 | 50 | 150 | 70.8 | 1147 | 247 | 397 | 123 | 95 | 70 | 18 |
| HLA-RC-100/50 | 100 | 50 | 153.9 | 833 | 182 | 232 | 178 | 140 | 100 | 25.7 |
| HLA-RC-100/100 | 100 | 100 | 153.9 | 1584 | 232 | 332 | 178 | 140 | 100 | 30.6 |
| HLA-RC-100/150 | 100 | 150 | 153.9 | 2335 | 282 | 432 | 178 | 140 | 100 | 35.5 |
| HLA-RC-200/150 | 200 | 150 | 283.4 | 4406 | 302 | 452 | 228 | 190 | 135 | 83 |
| HLA-RC-300/150 | 300 | 150 | 452.2 | 6786 | 367 | 517 | 285 | 240 | 200 | 165 |
| HLA-RC-500/150 | 500 | 150 | 730.2 | 10959 | 445 | 595 | 373 | 305 | 250 | 349 |
No model matches. Clear the filter to see all models.
Scroll the table sideways to see every column.
Dimensions are as supplied by the manufacturer and may change. Ask us to confirm before you order.
How to order
- Choose the modelPick it from the table, or tell us the load, size and pressure and we suggest one.
- Send us the detailsThe model code from the table. Quantity. Where it will be used (so we can check it suits).
- We confirmYou get the price, stock position and delivery time, usually within 1–2 working days.
