PIPE BENDER – MECHANICAL
Description
TYPE | VXMPB – 25 |
CRIMP RANGE (mm.) | Ø 10 – Ø 25 mm. |
BENDING FORMERS (mm) | 10, 12, 14, 16, 19, 22, 25 mm |
WALL THICKNESS OF PIPE | 0.8 mm. – 2.0 mm. |
VOLUME (cm.) | 65 x 20 x 16 |
WEIGHT (approx.) | 24 kgs. |
TYPE | VXMPB – 25 |
CRIMP RANGE (mm.) | Ø 10 – Ø 25 mm. |
BENDING FORMERS (mm) | 10, 12, 14, 16, 19, 22, 25 mm |
WALL THICKNESS OF PIPE | 0.8 mm. – 2.0 mm. |
VOLUME (cm.) | 65 x 20 x 16 |
WEIGHT (approx.) | 24 kgs. |
26-3-10/A, Chittaranjan Das Marg
Sea Horse Junction
Visakhapatnam – 530001
Andhra Pradesh, INDIA
Jafar Qutbi – +91 9849112521
Aziz Qutbi – +91 9052597652
Office Landline - +91-891-2560038