Hydraulic tools · Pipe benders
Pipe bending machine, hand pump and motorised
A heavier bending machine with a separate pump, in hand-pump or motorised-pump versions, for pipe up to 108 mm.
- Bends
- Pipe to 108 mm
- Pump
- Hand or motor
- Formers
- ½" to 4"
We usually reply within 1–2 working days with price and delivery.
Used for
- Production pipe bending
- Pipework for plants and buildings
- Repeat bending of the same size
Features
- Hand pump or motorised pump
- Formers from ½" to 4"
- Same three capacities as the stand type: 13, 20, 23 t
Specifications
Hand pump type
| Model | Capacity (t) | Max stroke (mm) | Bending range (mm) | Bending formers (in) | Wall (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| HLA-PB-2-HP | 13 | 250 | Ø21.3 to Ø60 | ½, ¾, 1, 1¼, 1½, 2 | 2.75 to 4.5 | 82 |
| HLA-PB-3-HP | 20 | 290 | Ø21.3 to Ø88.5 | ½, ¾, 1, 1¼, 1½, 2, 2½, 3 | 2.75 to 5 | 116 |
| HLA-PB-4-HP | 23 | 370 | Ø21.3 to Ø108 | ½, ¾, 1, 1¼, 1½, 2, 2½, 3, 4 | 2.75 to 6 | 172 |
No model matches. Clear the filter to see all models.
Scroll the table sideways to see every column.
Motorised pump type
| Model | Capacity (t) | Max stroke (mm) | Bending range (mm) | Bending formers (in) | Wall (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| HLA-PB-2-MP | 13 | 250 | Ø21.3 to Ø60 | ½, ¾, 1, 1¼, 1½, 2 | 2.75 to 4.5 | 98 |
| HLA-PB-3-MP | 20 | 290 | Ø21.3 to Ø88.5 | ½, ¾, 1, 1¼, 1½, 2, 2½, 3 | 2.75 to 5 | 132 |
| HLA-PB-4-MP | 23 | 370 | Ø21.3 to Ø108 | ½, ¾, 1, 1¼, 1½, 2, 2½, 3, 4 | 2.75 to 6 | 188 |
No model matches. Clear the filter to see all models.
Scroll the table sideways to see every column.
Dimensions are as supplied by the manufacturer and may change. Ask us to confirm before you order.
How to order
- Choose the modelPick it from the table, or tell us the load, size and pressure and we suggest one.
- Send us the detailsThe model code from the table. Quantity. Where it will be used (so we can check it suits).
- We confirmYou get the price, stock position and delivery time, usually within 1–2 working days.
